

Network Monitor trace  Wed 06/28/00 12:25:43  D:\TEMP\detail.txt

************************************************************************************************************************************************************
Frame   Time    Src MAC Addr   Dst MAC Addr   Protocol  Description                                                       Src Other Addr  Dst Other Addr  Type Other Addr
22      4.242   CI000291       AMBR6KX        TCP       .A...., len:    0, seq:   6017321-6017321, ack:3329126211, win: 8 CI000291        tandem.xtra.nl  IP

  FRAME: Base frame properties
      FRAME: Time of capture = Jun 28, 2000 11:54:44.905
      FRAME: Time delta from previous physical frame: 146 milliseconds
      FRAME: Frame number: 22
      FRAME: Total frame length: 54 bytes
      FRAME: Capture frame length: 54 bytes
      FRAME: Frame data: Number of data bytes remaining = 54 (0x0036)
  ETHERNET: ETYPE = 0x0800 : Protocol = IP:  DOD Internet Protocol
      ETHERNET: Destination address : 00000C07AC15
          ETHERNET: .......0 = Individual address
          ETHERNET: ......0. = Universally administered address
      ETHERNET: Source address : 0050DA4136C7
          ETHERNET: .......0 = No routing information present
          ETHERNET: ......0. = Universally administered address
      ETHERNET: Frame Length : 54 (0x0036)
      ETHERNET: Ethernet Type : 0x0800 (IP:  DOD Internet Protocol)
      ETHERNET: Ethernet Data: Number of data bytes remaining = 40 (0x0028)
  IP: ID = 0x61AA; Proto = TCP; Len: 40
      IP: Version = 4 (0x4)
      IP: Header Length = 20 (0x14)
      IP: Service Type = 0 (0x0)
          IP: Precedence = Routine
          IP: ...0.... = Normal Delay
          IP: ....0... = Normal Throughput
          IP: .....0.. = Normal Reliability
      IP: Total Length = 40 (0x28)
      IP: Identification = 25002 (0x61AA)
      IP: Flags Summary = 2 (0x2)
          IP: .......0 = Last fragment in datagram
          IP: ......1. = Cannot fragment datagram
      IP: Fragment Offset = 0 (0x0) bytes
      IP: Time to Live = 128 (0x80)
      IP: Protocol = TCP - Transmission Control
      IP: Checksum = 0x7F23
      IP: Source Address = 10.75.3.235
      IP: Destination Address = 10.75.1.130
      IP: Data: Number of data bytes remaining = 20 (0x0014)
  TCP: .A...., len:    0, seq:   6017321-6017321, ack:3329126211, win: 8439, src: 3590  dst:   21 (FTP) 
      TCP: Source Port = 0x0E06
      TCP: Destination Port = FTP [control]
      TCP: Sequence Number = 6017321 (0x5BD129)
      TCP: Acknowledgement Number = 3329126211 (0xC66E6F43)
      TCP: Data Offset = 20 (0x14)
      TCP: Reserved = 0 (0x0000)
      TCP: Flags = 0x10 : .A....
          TCP: ..0..... = No urgent data
          TCP: ...1.... = Acknowledgement field significant
          TCP: ....0... = No Push function
          TCP: .....0.. = No Reset

page 1


Network Monitor trace  Wed 06/28/00 12:25:43  D:\TEMP\detail.txt

          TCP: ......0. = No Synchronize
          TCP: .......0 = No Fin
      TCP: Window = 8439 (0x20F7)
      TCP: Checksum = 0x5F89
      TCP: Urgent Pointer = 0 (0x0)

00000:  00 00 0C 07 AC 15 00 50 DA 41 36 C7 08 00 45 00   .......P.A6...E.
00010:  00 28 61 AA 40 00 80 06 7F 23 0A 4B 03 EB 0A 4B   .(a.@...#.K...K
00020:  01 82 0E 06 00 15 00 5B D1 29 C6 6E 6F 43 50 10   .......[.).noCP.
00030:  20 F7 5F 89 00 00                                  ._...          

************************************************************************************************************************************************************
Frame   Time    Src MAC Addr   Dst MAC Addr   Protocol  Description                                                       Src Other Addr  Dst Other Addr  Type Other Addr
23      4.348   AMBR6K2        CI000291       TCP       .A...., len: 1460, seq:3329445890-3329447349, ack:   6017262, win tandem.xtra.nl  CI000291        IP

  FRAME: Base frame properties
      FRAME: Time of capture = Jun 28, 2000 11:54:45.11
      FRAME: Time delta from previous physical frame: 106 milliseconds
      FRAME: Frame number: 23
      FRAME: Total frame length: 1514 bytes
      FRAME: Capture frame length: 1514 bytes
      FRAME: Frame data: Number of data bytes remaining = 1514 (0x05EA)
  ETHERNET: ETYPE = 0x0800 : Protocol = IP:  DOD Internet Protocol
      ETHERNET: Destination address : 0050DA4136C7
          ETHERNET: .......0 = Individual address
          ETHERNET: ......0. = Universally administered address
      ETHERNET: Source address : 005054F5CE00
          ETHERNET: .......0 = No routing information present
          ETHERNET: ......0. = Universally administered address
      ETHERNET: Frame Length : 1514 (0x05EA)
      ETHERNET: Ethernet Type : 0x0800 (IP:  DOD Internet Protocol)
      ETHERNET: Ethernet Data: Number of data bytes remaining = 1500 (0x05DC)
  IP: ID = 0xF671; Proto = TCP; Len: 1500
      IP: Version = 4 (0x4)
      IP: Header Length = 20 (0x14)
      IP: Service Type = 0 (0x0)
          IP: Precedence = Routine
          IP: ...0.... = Normal Delay
          IP: ....0... = Normal Throughput
          IP: .....0.. = Normal Reliability
      IP: Total Length = 1500 (0x5DC)
      IP: Identification = 63089 (0xF671)
      IP: Flags Summary = 0 (0x0)
          IP: .......0 = Last fragment in datagram
          IP: ......0. = May fragment datagram if necessary
      IP: Fragment Offset = 0 (0x0) bytes
      IP: Time to Live = 29 (0x1D)
      IP: Protocol = TCP - Transmission Control
      IP: Checksum = 0x87A8
      IP: Source Address = 10.75.1.130
      IP: Destination Address = 10.75.3.235
      IP: Data: Number of data bytes remaining = 1480 (0x05C8)
  TCP: .A...., len: 1460, seq:3329445890-3329447349, ack:   6017262, win: 8192, src: 2653  dst: 3592 

page 2


Network Monitor trace  Wed 06/28/00 12:25:43  D:\TEMP\detail.txt

      TCP: Source Port = 0x0A5D
      TCP: Destination Port = 0x0E08
      TCP: Sequence Number = 3329445890 (0xC6735002)
      TCP: Acknowledgement Number = 6017262 (0x5BD0EE)
      TCP: Data Offset = 20 (0x14)
      TCP: Reserved = 0 (0x0000)
      TCP: Flags = 0x10 : .A....
          TCP: ..0..... = No urgent data
          TCP: ...1.... = Acknowledgement field significant
          TCP: ....0... = No Push function
          TCP: .....0.. = No Reset
          TCP: ......0. = No Synchronize
          TCP: .......0 = No Fin
      TCP: Window = 8192 (0x2000)
      TCP: Checksum = 0x2D9E
      TCP: Urgent Pointer = 0 (0x0)
      TCP: Data: Number of data bytes remaining = 1460 (0x05B4)

00000:  00 50 DA 41 36 C7 00 50 54 F5 CE 00 08 00 45 00   .P.A6..PT.....E.
00010:  05 DC F6 71 00 00 1D 06 87 A8 0A 4B 01 82 0A 4B   ...q.......K...K
00020:  03 EB 0A 5D 0E 08 C6 73 50 02 00 5B D0 EE 50 10   ...]...sP..[..P.
00030:  20 00 2D 9E 00 00 30 30 34 39 30 31 44 45 4D 33    .-...004901DEM3
00040:  31 31 20 20 20 20 30 30 30 30 30 30 30 30 30 30   11    0000000000
00050:  30 31 2B 30 30 30 30 30 30 30 30 30 30 30 31 2B   01+000000000001+
00060:  30 30 30 30 30 30 30 30 30 30 30 31 2B 30 30 30   000000000001+000
00070:  30 30 30 30 30 30 30 30 31 2B 30 30 30 30 30 30   000000001+000000
00080:  30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39 30   000000+....00490
00090:  31 45 55 52 31 30 32 4C 54 45 4C 30 30 30 30 30   1EUR102LTEL00000
000A0:  30 32 30 30 30 30 30 2D 30 30 30 30 30 30 30 30   0200000-00000000
000B0:  30 30 30 30 2B 30 30 30 30 30 30 30 32 35 30 30   0000+00000002500
000C0:  30 2D 30 30 30 30 30 30 32 32 35 30 30 30 2D 30   0-000000225000-0
000D0:  30 30 30 30 30 30 30 30 30 30 30 2B 0D 0A 0D 0A   00000000000+....
000E0:  30 30 34 39 30 31 45 55 52 31 30 38 4C 54 45 4C   004901EUR108LTEL
000F0:  30 30 30 30 30 30 30 30 32 35 35 36 2D 30 30 30   000000002556-000
00100:  30 30 30 30 30 30 30 30 30 2B 30 30 30 30 30 30   000000000+000000
00110:  30 30 30 30 30 30 2B 30 30 30 30 30 30 30 30 32   000000+000000002
00120:  35 35 36 2D 30 30 30 30 30 30 30 30 30 30 30 30   556-000000000000
00130:  2B 0D 0A 0D 0A 30 30 34 39 30 31 45 55 52 33 31   +....004901EUR31
00140:  31 20 20 20 20 30 30 30 30 30 30 30 34 30 31 33   1    00000004013
00150:  31 2D 30 30 30 30 30 30 30 38 30 31 32 39 2B 30   1-000000080129+0
00160:  30 30 30 30 30 30 38 30 30 39 39 2B 30 30 30 30   00000080099+0000
00170:  30 30 30 34 30 31 36 31 2D 30 30 30 30 30 30 30   00040161-0000000
00180:  30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39 30 31   00000+....004901
00190:  45 55 52 33 31 33 20 20 20 20 30 30 30 30 30 30   EUR313    000000
001A0:  30 31 31 37 39 33 2D 30 30 30 30 30 30 30 31 31   011793-000000011
001B0:  37 39 33 2B 30 30 30 30 30 30 30 31 31 37 39 33   793+000000011793
001C0:  2B 30 30 30 30 30 30 30 31 31 37 39 33 2D 30 30   +000000011793-00
001D0:  30 30 30 30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30   0000000000+....0
001E0:  30 34 39 30 31 45 55 52 34 30 36 4C 54 45 4C 30   04901EUR406LTEL0
001F0:  30 30 30 30 30 30 32 35 30 30 30 2D 30 30 30 30   00000025000-0000
00200:  30 30 30 30 30 30 30 30 2B 30 30 30 30 30 30 30   00000000+0000000
00210:  37 35 30 30 30 2B 30 30 30 30 30 30 30 35 30 30   75000+0000000500
00220:  30 30 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B   00+000000000000+

page 3


Network Monitor trace  Wed 06/28/00 12:25:43  D:\TEMP\detail.txt

00230:  0D 0A 0D 0A 30 30 34 39 30 31 45 55 52 35 30 31   ....004901EUR501
00240:  4C 54 45 4C 30 30 30 30 30 38 30 35 30 30 30 30   LTEL000008050000
00250:  2D 30 30 30 30 30 30 30 32 35 30 30 30 2D 30 30   -000000025000-00
00260:  30 30 30 30 30 30 30 30 30 30 2B 30 30 30 30 30   0000000000+00000
00270:  38 30 32 35 30 30 30 2D 30 30 30 30 30 30 30 30   8025000-00000000
00280:  30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39 30 31 4E   0000+....004901N
00290:  4C 47 33 31 31 20 20 20 20 30 30 30 30 30 30 30   LG311    0000000
002A0:  30 30 30 35 30 2D 30 30 30 30 30 30 30 30 30 30   00050-0000000000
002B0:  35 30 2B 30 30 30 30 30 30 30 30 30 30 35 30 2B   50+000000000050+
002C0:  30 30 30 30 30 30 30 30 30 30 35 30 2D 30 30 30   000000000050-000
002D0:  30 30 30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30   000000000+....00
002E0:  34 39 31 30 43 48 46 31 30 30 20 20 20 20 30 30   4910CHF100    00
002F0:  30 30 30 31 34 31 30 36 34 30 2D 30 30 30 30 30   0001410640-00000
00300:  30 30 30 30 30 30 30 2B 30 30 30 30 30 30 30 30   0000000+00000000
00310:  30 30 30 30 2B 30 30 30 30 30 31 34 31 30 36 34   0000+00000141064
00320:  30 2D 30 30 30 30 30 30 30 30 30 30 30 30 2B 0D   0-000000000000+.
00330:  0A 0D 0A 30 30 34 39 31 30 45 55 52 31 30 30 20   ...004910EUR100 
00340:  20 20 20 30 30 30 30 33 39 36 30 37 37 39 36 2D      000039607796-
00350:  30 30 30 30 30 30 30 30 30 30 30 30 2B 30 30 30   000000000000+000
00360:  30 30 30 30 30 30 30 30 30 2B 30 30 30 30 33 39   000000000+000039
00370:  36 30 37 37 39 36 2D 30 30 30 30 30 30 30 30 30   607796-000000000
00380:  30 30 30 2B 0D 0A 0D 0A 30 30 34 39 31 30 45 55   000+....004910EU
00390:  52 31 32 31 20 20 20 20 30 30 30 30 30 31 35 39   R121    00000159
003A0:  36 33 39 39 2D 30 30 30 30 30 30 30 30 30 30 30   6399-00000000000
003B0:  30 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B 30   0+000000000000+0
003C0:  30 30 30 30 31 35 39 36 33 39 39 2D 30 30 30 30   00001596399-0000
003D0:  30 30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34   00000000+....004
003E0:  39 31 30 47 42 50 31 30 30 20 20 20 20 30 30 30   910GBP100    000
003F0:  30 30 30 36 30 30 30 30 30 2D 30 30 30 30 30 30   000600000-000000
00400:  30 30 30 30 30 30 2B 30 30 30 30 30 30 30 30 30   000000+000000000
00410:  30 30 30 2B 30 30 30 30 30 30 36 30 30 30 30 30   000+000000600000
00420:  2D 30 30 30 30 30 30 30 30 30 30 30 30 2B 0D 0A   -000000000000+..
00430:  0D 0A 30 30 34 39 31 30 47 42 50 31 32 31 20 20   ..004910GBP121  
00440:  20 20 30 30 30 30 30 34 38 35 32 34 36 35 2D 30     000004852465-0
00450:  30 30 30 30 30 30 30 30 30 30 30 2B 30 30 30 30   00000000000+0000
00460:  30 30 30 30 30 30 30 30 2B 30 30 30 30 30 34 38   00000000+0000048
00470:  35 32 34 36 35 2D 30 30 30 30 30 30 30 30 30 30   52465-0000000000
00480:  30 30 2B 0D 0A 0D 0A 30 30 34 39 31 30 55 53 44   00+....004910USD
00490:  31 30 30 20 20 20 20 30 30 30 30 31 30 36 37 36   100    000010676
004A0:  33 37 35 2D 30 30 30 30 30 30 30 30 30 30 30 30   375-000000000000
004B0:  2B 30 30 30 30 30 30 30 30 30 30 30 30 2B 30 30   +000000000000+00
004C0:  30 30 31 30 36 37 36 33 37 35 2D 30 30 30 30 30   0010676375-00000
004D0:  30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39   0000000+....0049
004E0:  31 31 43 48 46 31 30 30 20 20 20 20 30 30 30 30   11CHF100    0000
004F0:  30 31 34 31 30 36 34 30 2B 30 30 30 30 30 30 30   01410640+0000000
00500:  30 30 30 30 30 2B 30 30 30 30 30 30 30 30 30 30   00000+0000000000
00510:  30 30 2B 30 30 30 30 30 31 34 31 30 36 34 30 2B   00+000001410640+
00520:  30 30 30 30 30 30 30 30 30 30 30 30 2B 0D 0A 0D   000000000000+...
00530:  0A 30 30 34 39 31 31 45 55 52 31 30 30 20 20 20   .004911EUR100   
00540:  20 30 30 30 30 33 39 36 30 37 37 39 36 2B 30 30    000039607796+00
00550:  30 30 30 30 30 30 30 30 30 30 2B 30 30 30 30 30   0000000000+00000
00560:  30 30 30 30 30 30 30 2B 30 30 30 30 33 39 36 30   0000000+00003960
00570:  37 37 39 36 2B 30 30 30 30 30 30 30 30 30 30 30   7796+00000000000

page 4


Network Monitor trace  Wed 06/28/00 12:25:43  D:\TEMP\detail.txt

00580:  30 2B 0D 0A 0D 0A 30 30 34 39 31 31 45 55 52 31   0+....004911EUR1
00590:  32 31 20 20 20 20 30 30 30 30 30 31 35 39 36 33   21    0000015963
005A0:  39 39 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B   99+000000000000+
005B0:  30 30 30 30 30 30 30 30 30 30 30 30 2B 30 30 30   000000000000+000
005C0:  30 30 31 35 39 36 33 39 39 2B 30 30 30 30 30 30   001596399+000000
005D0:  30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39 31   000000+....00491
005E0:  31 45 55 52 33 31 31 20 20 20                     1EUR311         

************************************************************************************************************************************************************
Frame   Time    Src MAC Addr   Dst MAC Addr   Protocol  Description                                                       Src Other Addr  Dst Other Addr  Type Other Addr
24      4.349   AMBR6K2        CI000291       TCP       .A...., len: 1460, seq:3329447350-3329448809, ack:   6017262, win tandem.xtra.nl  CI000291        IP

  FRAME: Base frame properties
      FRAME: Time of capture = Jun 28, 2000 11:54:45.12
      FRAME: Time delta from previous physical frame: 1 milliseconds
      FRAME: Frame number: 24
      FRAME: Total frame length: 1514 bytes
      FRAME: Capture frame length: 1514 bytes
      FRAME: Frame data: Number of data bytes remaining = 1514 (0x05EA)
  ETHERNET: ETYPE = 0x0800 : Protocol = IP:  DOD Internet Protocol
      ETHERNET: Destination address : 0050DA4136C7
          ETHERNET: .......0 = Individual address
          ETHERNET: ......0. = Universally administered address
      ETHERNET: Source address : 005054F5CE00
          ETHERNET: .......0 = No routing information present
          ETHERNET: ......0. = Universally administered address
      ETHERNET: Frame Length : 1514 (0x05EA)
      ETHERNET: Ethernet Type : 0x0800 (IP:  DOD Internet Protocol)
      ETHERNET: Ethernet Data: Number of data bytes remaining = 1500 (0x05DC)
  IP: ID = 0xF672; Proto = TCP; Len: 1500
      IP: Version = 4 (0x4)
      IP: Header Length = 20 (0x14)
      IP: Service Type = 0 (0x0)
          IP: Precedence = Routine
          IP: ...0.... = Normal Delay
          IP: ....0... = Normal Throughput
          IP: .....0.. = Normal Reliability
      IP: Total Length = 1500 (0x5DC)
      IP: Identification = 63090 (0xF672)
      IP: Flags Summary = 0 (0x0)
          IP: .......0 = Last fragment in datagram
          IP: ......0. = May fragment datagram if necessary
      IP: Fragment Offset = 0 (0x0) bytes
      IP: Time to Live = 29 (0x1D)
      IP: Protocol = TCP - Transmission Control
      IP: Checksum = 0x87A7
      IP: Source Address = 10.75.1.130
      IP: Destination Address = 10.75.3.235
      IP: Data: Number of data bytes remaining = 1480 (0x05C8)
  TCP: .A...., len: 1460, seq:3329447350-3329448809, ack:   6017262, win: 8192, src: 2653  dst: 3592 
      TCP: Source Port = 0x0A5D
      TCP: Destination Port = 0x0E08
      TCP: Sequence Number = 3329447350 (0xC67355B6)

page 5


Network Monitor trace  Wed 06/28/00 12:25:43  D:\TEMP\detail.txt

      TCP: Acknowledgement Number = 6017262 (0x5BD0EE)
      TCP: Data Offset = 20 (0x14)
      TCP: Reserved = 0 (0x0000)
      TCP: Flags = 0x10 : .A....
          TCP: ..0..... = No urgent data
          TCP: ...1.... = Acknowledgement field significant
          TCP: ....0... = No Push function
          TCP: .....0.. = No Reset
          TCP: ......0. = No Synchronize
          TCP: .......0 = No Fin
      TCP: Window = 8192 (0x2000)
      TCP: Checksum = 0x3E1B
      TCP: Urgent Pointer = 0 (0x0)
      TCP: Data: Number of data bytes remaining = 1460 (0x05B4)

00000:  00 50 DA 41 36 C7 00 50 54 F5 CE 00 08 00 45 00   .P.A6..PT.....E.
00010:  05 DC F6 72 00 00 1D 06 87 A7 0A 4B 01 82 0A 4B   ...r.......K...K
00020:  03 EB 0A 5D 0E 08 C6 73 55 B6 00 5B D0 EE 50 10   ...]...sU..[..P.
00030:  20 00 3E 1B 00 00 20 30 30 30 30 30 30 30 30 30    .>... 000000000
00040:  30 33 35 2B 30 30 30 30 30 30 32 34 35 32 36 33   035+000000245263
00050:  2B 30 30 30 30 30 30 32 34 35 32 36 33 2B 30 30   +000000245263+00
00060:  30 30 30 30 30 30 30 30 33 35 2B 30 30 30 30 30   0000000035+00000
00070:  30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39   0000000+....0049
00080:  31 31 47 42 50 31 30 30 20 20 20 20 30 30 30 30   11GBP100    0000
00090:  30 30 36 30 30 30 30 30 2B 30 30 30 30 30 30 30   00600000+0000000
000A0:  30 30 30 30 30 2B 30 30 30 30 30 30 30 30 30 30   00000+0000000000
000B0:  30 30 2B 30 30 30 30 30 30 36 30 30 30 30 30 2B   00+000000600000+
000C0:  30 30 30 30 30 30 30 30 30 30 30 30 2B 0D 0A 0D   000000000000+...
000D0:  0A 30 30 34 39 31 31 47 42 50 31 32 31 20 20 20   .004911GBP121   
000E0:  20 30 30 30 30 30 34 38 35 32 34 36 35 2B 30 30    000004852465+00
000F0:  30 30 30 30 30 30 30 30 30 30 2B 30 30 30 30 30   0000000000+00000
00100:  30 30 30 30 30 30 30 2B 30 30 30 30 30 34 38 35   0000000+00000485
00110:  32 34 36 35 2B 30 30 30 30 30 30 30 30 30 30 30   2465+00000000000
00120:  30 2B 0D 0A 0D 0A 30 30 34 39 31 31 55 53 44 31   0+....004911USD1
00130:  30 30 20 20 20 20 30 30 30 30 31 30 36 37 36 33   00    0000106763
00140:  37 35 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B   75+000000000000+
00150:  30 30 30 30 30 30 30 30 30 30 30 30 2B 30 30 30   000000000000+000
00160:  30 31 30 36 37 36 33 37 35 2B 30 30 30 30 30 30   010676375+000000
00170:  30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39 31   000000+....00491
00180:  31 55 53 44 33 31 31 20 20 20 20 30 30 30 30 30   1USD311    00000
00190:  30 30 30 30 30 30 31 2B 30 30 30 30 30 30 30 30   0000001+00000000
001A0:  30 30 30 31 2B 30 30 30 30 30 30 30 30 30 30 30   0001+00000000000
001B0:  31 2B 30 30 30 30 30 30 30 30 30 30 30 31 2B 30   1+000000000001+0
001C0:  30 30 30 30 30 30 30 30 30 30 30 2B 0D 0A 0D 0A   00000000000+....
001D0:  30 30 34 39 32 30 45 55 52 31 30 30 20 20 20 20   004920EUR100    
001E0:  30 30 30 30 31 37 38 32 36 34 38 32 2D 30 30 30   000017826482-000
001F0:  30 30 30 30 30 30 30 30 30 2B 30 30 30 30 30 30   000000000+000000
00200:  30 30 30 30 30 30 2B 30 30 30 30 31 37 38 32 36   000000+000017826
00210:  34 38 32 2D 30 30 30 30 30 30 30 30 30 30 30 30   482-000000000000
00220:  2B 0D 0A 0D 0A 30 30 34 39 32 31 44 45 4D 31 31   +....004921DEM11
00230:  31 20 20 20 20 30 30 30 30 30 30 30 30 32 32 32   1    00000000222
00240:  30 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B 30   0+000000000000+0
00250:  30 30 30 30 30 30 30 30 30 30 30 2B 30 30 30 30   00000000000+0000

page 6


Network Monitor trace  Wed 06/28/00 12:25:43  D:\TEMP\detail.txt

00260:  30 30 30 30 32 32 32 30 2B 30 30 30 30 30 30 30   00002220+0000000
00270:  30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39 32 31   00000+....004921
00280:  45 55 52 31 30 30 20 20 20 20 30 30 30 30 30 34   EUR100    000004
00290:  35 33 33 37 35 36 2D 30 30 30 30 30 30 30 30 30   533756-000000000
002A0:  30 30 30 2B 30 30 30 30 30 30 30 30 30 30 30 30   000+000000000000
002B0:  2B 30 30 30 30 30 34 35 33 33 37 35 36 2D 30 30   +000004533756-00
002C0:  30 30 30 30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30   0000000000+....0
002D0:  30 34 39 32 31 45 55 52 31 30 30 41 41 42 20 30   04921EUR100AAB 0
002E0:  30 30 30 32 39 33 33 36 30 38 30 2B 30 30 30 30   00029336080+0000
002F0:  30 30 30 30 30 30 30 30 2B 30 30 30 30 30 30 30   00000000+0000000
00300:  30 30 30 30 30 2B 30 30 30 30 32 39 33 33 36 30   00000+0000293360
00310:  38 30 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B   80+000000000000+
00320:  0D 0A 0D 0A 30 30 34 39 32 31 45 55 52 31 30 30   ....004921EUR100
00330:  41 45 58 20 30 30 30 30 30 30 31 30 36 31 38 35   AEX 000000106185
00340:  2D 30 30 30 30 30 30 30 30 30 30 30 30 2B 30 30   -000000000000+00
00350:  30 30 30 30 30 30 30 30 30 30 2B 30 30 30 30 30   0000000000+00000
00360:  30 31 30 36 31 38 35 2D 30 30 30 30 30 30 30 30   0106185-00000000
00370:  30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39 32 31 45   0000+....004921E
00380:  55 52 31 30 30 41 48 20 20 30 30 30 30 30 30 31   UR100AH  0000001
00390:  33 36 35 35 30 2B 30 30 30 30 30 30 30 30 30 30   36550+0000000000
003A0:  30 30 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B   00+000000000000+
003B0:  30 30 30 30 30 30 31 33 36 35 35 30 2B 30 30 30   000000136550+000
003C0:  30 30 30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30   000000000+....00
003D0:  34 39 32 31 45 55 52 31 30 30 42 41 41 4E 30 30   4921EUR100BAAN00
003E0:  30 30 30 30 39 35 31 38 33 31 2B 30 30 30 30 30   0000951831+00000
003F0:  30 30 30 30 30 30 30 2B 30 30 30 30 30 30 30 30   0000000+00000000
00400:  30 30 30 30 2B 30 30 30 30 30 30 39 35 31 38 33   0000+00000095183
00410:  31 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B 0D   1+000000000000+.
00420:  0A 0D 0A 30 30 34 39 32 31 45 55 52 31 30 30 44   ...004921EUR100D
00430:  52 54 20 30 30 30 30 30 30 39 36 39 32 35 36 2B   RT 000000969256+
00440:  30 30 30 30 30 30 30 30 30 30 30 30 2B 30 30 30   000000000000+000
00450:  30 30 30 30 30 30 30 30 30 2B 30 30 30 30 30 30   000000000+000000
00460:  39 36 39 32 35 36 2B 30 30 30 30 30 30 30 30 30   969256+000000000
00470:  30 30 30 2B 0D 0A 0D 0A 30 30 34 39 32 31 45 55   000+....004921EU
00480:  52 31 30 30 45 4C 53 20 30 30 30 30 30 30 31 37   R100ELS 00000017
00490:  37 34 35 37 2D 30 30 30 30 30 30 30 30 30 30 30   7457-00000000000
004A0:  30 2B 30 30 30 30 30 30 30 30 30 30 30 30 2B 30   0+000000000000+0
004B0:  30 30 30 30 30 31 37 37 34 35 37 2D 30 30 30 30   00000177457-0000
004C0:  30 30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34   00000000+....004
004D0:  39 32 31 45 55 52 31 30 30 46 4F 52 20 30 30 30   921EUR100FOR 000
004E0:  30 30 31 31 30 36 34 30 30 2D 30 30 30 30 30 30   001106400-000000
004F0:  30 30 30 30 30 30 2B 30 30 30 30 30 30 30 30 30   000000+000000000
00500:  30 30 30 2B 30 30 30 30 30 31 31 30 36 34 30 30   000+000001106400
00510:  2D 30 30 30 30 30 30 30 30 30 30 30 30 2B 0D 0A   -000000000000+..
00520:  0D 0A 30 30 34 39 32 31 45 55 52 31 30 30 46 54   ..004921EUR100FT
00530:  49 20 30 30 30 30 30 30 30 33 33 37 36 31 2B 30   I 000000033761+0
00540:  30 30 30 30 30 30 30 30 30 30 30 2B 30 30 30 30   00000000000+0000
00550:  30 30 30 30 30 30 30 30 2B 30 30 30 30 30 30 30   00000000+0000000
00560:  33 33 37 36 31 2B 30 30 30 30 30 30 30 30 30 30   33761+0000000000
00570:  30 30 2B 0D 0A 0D 0A 30 30 34 39 32 31 45 55 52   00+....004921EUR
00580:  31 30 30 4B 4C 4D 20 30 30 30 30 30 30 30 35 30   100KLM 000000050
00590:  32 39 32 2D 30 30 30 30 30 30 30 30 30 30 30 30   292-000000000000
005A0:  2B 30 30 30 30 30 30 30 30 30 30 30 30 2B 30 30   +000000000000+00

page 7


Network Monitor trace  Wed 06/28/00 12:25:43  D:\TEMP\detail.txt

005B0:  30 30 30 30 30 35 30 32 39 32 2D 30 30 30 30 30   0000050292-00000
005C0:  30 30 30 30 30 30 30 2B 0D 0A 0D 0A 30 30 34 39   0000000+....0049
005D0:  32 31 45 55 52 31 30 30 50 48 49 20 30 30 30 30   21EUR100PHI 0000
005E0:  31 31 38 34 32 38 31 32 2B 30                     11842812+0      

************************************************************************************************************************************************************
Frame   Time    Src MAC Addr   Dst MAC Addr   Protocol  Description                                                       Src Other Addr  Dst Other Addr  Type Other Addr
25      4.350   CI000291       AMBR6KX        TCP       .A...., len:    0, seq:   6017262-6017262, ack:3329448810, win: 8 CI000291        tandem.xtra.nl  IP

  FRAME: Base frame properties
      FRAME: Time of capture = Jun 28, 2000 11:54:45.13
      FRAME: Time delta from previous physical frame: 1 milliseconds
      FRAME: Frame number: 25
      FRAME: Total frame length: 54 bytes
      FRAME: Capture frame length: 54 bytes
      FRAME: Frame data: Number of data bytes remaining = 54 (0x0036)
  ETHERNET: ETYPE = 0x0800 : Protocol = IP:  DOD Internet Protocol
      ETHERNET: Destination address : 00000C07AC15
          ETHERNET: .......0 = Individual address
          ETHERNET: ......0. = Universally administered address
      ETHERNET: Source address : 0050DA4136C7
          ETHERNET: .......0 = No routing information present
          ETHERNET: ......0. = Universally administered address
      ETHERNET: Frame Length : 54 (0x0036)
      ETHERNET: Ethernet Type : 0x0800 (IP:  DOD Internet Protocol)
      ETHERNET: Ethernet Data: Number of data bytes remaining = 40 (0x0028)
